GIRLS' RECORDS (SC meters, *converted)
EVENT | TIME |
YEAR | RECORD HOLDER |
8&U 25 Free | 17.00 | 1982 | A. Close |
8&U 25 Back | 21.30 | 1990 | K. Sivard |
8&U 25 Breast | 22.89 | 1994 | J. Tracy |
8&U 25 Fly | 19.46 | 1990 | K. Sivard |
8&U 100 Free Relay | 1:19.48 | 1992 | L. Lombardi, J. Gardner, E. Cunningham, L. Sivard |
8&U 100 Medley Relay | 1:28.94 | 1990 | E. Dicke, L. Clark, A. Watson, B, Gonor |
9-10 25 Free | 16.00 | 2015 | G. Rider |
9‑10 50 Free | 31.84 | 2002 | K. Sullivan |
9‑10 25 Back | 17.65 | 2002 | K. Sullivan |
9‑10 25 Breast | 18.28 | 2015 | G. Rider |
9‑10 25 Fly | 15.59 | 2002 | K. Sullivan |
9-10 100 IM | 1:24.70 | 2015 | G. Rider |
9-10 100 Free Relay | 1:08.99 | 2023 | Elise C., Abby M., Adriana M. and Nora W. |
9‑10 200 Free Relay | 2:28.65 | 2004 | M. Vinci, S. Casey, K. Wahlers, G. Gentile |
9‑10 100 Medley Relay | 1:18.30 | 2004 | N. Gill, M. Vinci, M. Welcker, S. O'Hanlon |
11‑12 50 Free | 29.19 | 1994 | K. Sivard |
11‑12 50 Back | 32.83 | 2004 | K. Sullivan |
11‑12 50 Breast | 37.99 | 1998 | A. Maloon |
11‑12 50 Fly | 31.55 | 2004 | K. Sullivan |
11‑12 100 IM | 1:15.65 | 2005 | N. Gill |
11‑12 200 Free Relay | 2:09.63 | 1995 | J. Clark, K. Landon, L. Kruppa, L. Drongowski |
11‑12 200 Medley Relay | 2:20.39 | 2004 | K. Sullivan, S. Vinci, K. Quinn, T. Goldbeck |
13‑14 50 Free | 27.57 | 1996 | K. Sivard |
13‑14 50 Back | 32.15 | 1996 | K. Sivard |
13‑14 50 Breast | 37.16 | 2003 | M. Fenske |
13‑14 50 Fly | 29.97 | 2010 | M. Quesnel |
13‑14 100 IM | 1:11.24 | 2010 | M. Quesnel |
13‑14 200 Free Relay | 2:03.38 | 1996 | C. Kiehborth, J. Kruppa, A. Watson, K. Sivard |
13‑14 200 Medley Relay | 2:15.93 | 1996 | J. Kruppa, L. Clark, A. Watson, K. Sivard |
15‑18 50 Free | 27.26* | 2014 | H. Kayuha |
15‑18 50 Back | 32.06 | 2012 | M. Quesnel |
15‑18 50 Breast | 36.93 | 1984 | D. Baird |
15‑18 50 Fly | 29.95 | 2012 | M. Quesnel |
15‑18 100 IM | 1:08:54 | 2014 | M. Quesnel |
15‑18 200 Free Relay | 1:53.24 | 2004 | M. Fenske, R. Roberts, C. Colwell, L. Gentry |
15‑18 200 Medley Relay | 2:06.04 | 2004 | L. Gentry, T. Beeler, M. Fenske, C. Colwell |
Text Area
Simple formatted text
BOYS' RECORDS (SC meters, *converted)
EVENT | TIME | YEAR | RECORD HOLDER |
8&U 25 Free | 17.20 | 1990 | H. Leslie |
8&U 25 Back | 20.99 |
2021 | L. D'Onofrio |
8&U 25 Breast | 22.57 | 1990 | H. Leslie |
8&U 25 Fly | 19.15 | 2021 | L. D'Onofrio |
8&U 100 Free Relay | 1:16.37 | 1990 | B. Dillard, H. Leslie, P. Saporito, K. Turevon |
8&U 100 Medley Relay | 1:28.08 | 1992 | J. Budde, D. Gentry, S. Lassak, J. McMahon |
9‑10 25 Free | 15.83 | 2023 | L. D'Onofrio |
9‑10 50 Free | 33.05 | 1984 | B. Dobbs |
9‑10 25 Back | 17.76 | 2023 | L. D'Onofrio |
9‑10 25 Breast | 18.75 | 1992 | H. Leslie |
9‑10 25 Fly | 16.32 | 2023 | L. D'Onofrio |
9‑10 100 IM | 1:23.46 | 2023 | L. D'Onofrio |
9‑10 100 Free Relay | 1:09.93 | 2023 | L. Reichert, G. Cordle, L. D'Onofrio, J. Bender |
9‑10 200 Free Relay | 2:28.20 | 1992 | H. Leslie, D. Garafalo, J. Tracy, B. Dillard |
9‑10 100 Medley Relay | 1:13.55 | 1991 | R. Gandre, H. Leslie, S. Lassak, B. Dillard |
11‑12 50 Free | 29.65 | 2022 | P. Guerrera |
11‑12 50 Back | 34.37 | 1993 | R. Gandre |
11‑12 50 Breast | 39.56 | 2014 | R. James |
11‑12 50 Fly | 33.45 | 2001 | K. Snow |
11‑12 100 IM | 1:16.99 | 2022 | P. Guerrera |
11‑12 200 Free Relay | 2:13.02 | 2022 | T. Smith, M. Everingham, P. Guerrera, G. Lauer |
11‑12 200 Medley Relay | 2:27.23 | 1993 | T. Gardner, D. Garafalo, S. Lassak, J. Tracy |
13‑14 50 Free | 27.14 | 2023 | C.Carlisle |
13‑14 50 Back | 31.38 | 1995 | R. Gandre |
13‑14 50 Breast | 33.34 | 2023 | C. Carlisle |
13‑14 50 Fly | 30.06 | 2021 | D. Cellar |
13‑14 100 IM | 1:05.09 | 2021 | D. Cellar |
13‑14 200 Free Relay | 1:54.18 | 2023 | M. Everingham, T. Smith, P. Guerrera, C. Carlisle |
13‑14 200 Medley Relay | 2:11.53 | 2023 | Everingham, Smith, Guerrera, Carlisle |
15‑18 50 Free | 25.02 | 1985 | T. Nelson |
15‑18 50 Back | 25.63 | 1998 | R. Gandre |
15‑18 50 Breast | 32.32 | 1999 | H. Leslie |
15‑18 50 Fly | 28.57 | 2023 | D. Cellar |
15‑18 100 IM | 1:04.91 | 2023 | D. Cellar |
15‑18 200 Free Relay | 1:44.55 | 2004 | B. Burkley, |
15‑18 200 Medley Relay | 2:00.24 | 2004 | R. Gardner, N. Cochran, B. Holderman, B. Burkley |
Text Area
Simple formatted text