Official Order of Events
Event # Age Group Event
| 1 | 10 & U | Female | 100M | Individual Medley (IM) |
| 2 | 10 & U | Male | 100M | Individual Medley (IM) |
| 3 | 12 & U | Female | 100M | Individual Medley (IM) |
| 4 | 12 & U | Male | 100M | Individual Medley (IM) |
| 5 | 14 & U | Female | 100M | Individual Medley (IM) |
| 6 | 14 & U | Male | 100M | Individual Medley (IM) |
| 7 | 18 & U | Female | 100M | Individual Medley (IM) |
| 8 | 18 & U | Male | 100M | Individual Medley (IM) |
| 9 | 8 & U | Female | 100M | Medley Relay |
| 10 | 8 & U | Male | 100M | Medley Relay |
| 11 | 10 & U | Female | 100M | Medley Relay |
| 12 | 10 & U | Male | 100M | Medley Relay |
| 13 | 12 & U | Female | 200M | Medley Relay |
| 14 | 12 & U | Male | 200M | Medley Relay |
| 15 | 14 & U | Female | 200M | Medley Relay |
| 16 | 14 & U | Male | 200M | Medley Relay |
| 17 | 18 & U | Female | 200M | Medley Relay |
| 18 | 18 & U | Male | 200M | Medley Relay |
| 19 | 6 & U | Female | 25M | Freestyle |
| 20 | 6 & U | Male | 25M | Freestyle |
| 21 | 8 & U | Female | 25M | Freestyle |
| 22 | 8 & U | Male | 25M | Freestyle |
| 23 | 10 & U | Female | 25M | Freestyle |
| 24 | 10 & U | Male | 25M | Freestyle |
| 25 | 12 & U | Female | 50M | Freestyle |
| 26 | 12 & U | Male | 50M | Freestyle |
| 27 | 14 & U | Female | 50M | Freestyle |
| 28 | 14 & U | Male | 50M | Freestyle |
| 29 | 18 & U | Female | 50M | Freestyle |
| 30 | 18 & U | Male | 50M | Freestyle |
| 31 | 6 & U | Female | 25M | Backstroke |
| 32 | 6 & U | Male | 25M | Backstroke |
| 33 | 8 & U | Female | 25M | Backstroke |
| 34 | 8 & U | Male | 25M | Backstroke |
| 35 | 10 & U | Female | 25M | Backstroke |
| 36 | 10 & U | Male | 25M | Backstroke |
| 37 | 12 & U | Female | 50M | Backstroke |
| 38 | 12 & U | Male | 50M | Backstroke |
| 39 | 14 & U | Female | 50M | Backstroke |
| 40 | 14 & U | Male | 50M | Backstroke |
| 41 | 18 & U | Female | 50M | Backstroke |
| 42 | 18 & U | Male | 50M | Backstroke |
| 43 | 8 & U | Female | 25M | Breaststroke |
| 44 | 8 & U | Male | 25M | Breaststroke |
| 45 | 10 & U | Female | 25M | Breaststroke |
| 46 | 10 & U | Male | 25M | Breaststroke |
| 47 | 12 & U | Female | 50M | Breaststroke |
| 48 | 12 & U | Male | 50M | Breaststroke |
| 49 | 14 & U | Female | 50M | Breaststroke |
| 50 | 14 & U | Male | 50M | Breaststroke |
| 51 | 18 & U | Female | 50M | Breaststroke |
| 52 | 18 & U | Male | 50M | Breaststroke |
| 53 | 8 & U | Female | 25M | Butterfly |
| 54 | 8 & U | Male | 25M | Butterfly |
| 55 | 10 & U | Female | 25M | Butterfly |
| 56 | 10 & U | Male | 25M | Butterfly |
| 57 | 12 & U | Female | 50M | Butterfly |
| 58 | 12 & U | Male | 50M | Butterfly |
| 59 | 14 & U | Female | 50M | Butterfly |
| 60 | 14 & U | Male | 50M | Butterfly |
| 61 | 18 & U | Female | 50M | Butterfly |
| 62 | 18 & U | Male | 50M | Butterfly |
| 63 | 8 & U | Female | 100M | Free Relay |
| 64 | 8 & U | Male | 100M | Free Relay |
| 65 | 10 & U | Female | 100M | Free Relay |
| 66 | 10 & U | Male | 100M | Free Relay |
| 67 | 12 & U | Female | 200M | Free Relay |
| 68 | 12 & U | Male | 200M | Free Relay |
| 69 | 14 & U | Female | 200M | Free Relay |
| 70 | 14 & U | Male | 200M | Free Relay |
| 71 | 18 & U | Female | 200M | Free Relay |
| 72 | 18 & U | Male | 200M | Free Relay |
Text Area
Simple formatted text

